Thermocouples
Leading Manufacturer of rtd head type probes, j type thermocouple probe, rtd pt-100 temperature sensor, high temperature k type thermocable, t type thermocouple probe and k type thermocouples from Mumbai.
RTD Head Type Probes
Get Latest Price
Product Brochure
Product Details:
| Type | J, K, E, T Type |
| Material | Sheath Material |
| Dimensions | Customized |
| Power | Electric |
| Range | Differ with Type |
| Voltage | Differ with Type |
| Model Name/Number | RTD Head Type Probes |
| Probe Diameter | 4.7mm/6.35mm/12.7mm or as per requirement. |
| Brand | As per customer Requirement |
| Usage/Application | Industrial |
| Temperature Range | minus 70 to 600 Degree Celsius |
Specifications:
* Enclosure: die cast aluminum
* Enclosure type: weatherproof/explosion proof
* Sensor: PT-100
* Configuration: 3 wire system
* Sheath material: SS 304/316
* Standard process connection: screwed/flanged
* Standard sheath diameter: 6 mm to 10 mm
Features:
* Low cost version
* Easy and accurate
Yes! I am InterestedRequest A Callback
J Type Thermocouple Probe
Get Latest Price
Product Details:
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Probe Material | Stainless Steel |
| Temperature Range | 0 to 750 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 8 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Material Grade | SS310 |
| Country of Origin | Made in India |
Specifications:
* Enclosure: die cast aluminum
* Enclosure type: weatherproof/explosion proof
* Available In: J, K, E, T Type
* Configuration: 3 wire system
* Sheath material: SS 304/316
* Standard process connection: screwed/flanged
* Standard sheath diameter: 6 mm to 10 mm
Features:
* Low cost version
* Easy and accurate
Yes! I am InterestedRequest A Callback
RTD PT-100 Temperature Sensor
Get Latest Price
Product Details:
| Accuracy | Class B |
| Sensor Connection Wiring | 3 Wire |
| Temperature Range | -200 to 600 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Termination Type | Lead Wire |
| Process Connection Type | Threaded (NPT/BPT) |
| Probe Material | Stainless Steel |
| Cable Length | 2 m |
| Probe Diameter | 0.5 - 8 mm |
| Sensor Configuration | Simplex |
| Material Grade | SS316 |
Yes! I am InterestedRequest A Callback
High temperature K type Thermocable
Get Latest Price
Product Details:
| Size | Customized |
| Material | PVC |
| Brand | Customized |
| Thermocouple Type | K-Type |
| Conductor Type | Copper |
| Color | Red , Yellow |
| Temperature | up to 1625 deg C |
| Power/Voltage | Electric 600V |
Yes! I am InterestedRequest A Callback
T Type Thermocouple Probe
Get Latest Price
Product Details:
| Accuracy | +/- 1.0 deg C or +- 0.75% |
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Temperature Range | -200 to 350 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 8 - 20 mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Material Grade | SS310 |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
K Type Thermocouples
Get Latest Price
Product Brochure
Product Details:
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Probe Diameter | 0.5 - 8 mm |
| Assembly | Thermocouple Probe |
| Mount | Threaded |
| Probe Termination | Lead Wire |
| Configuration | Duplex |
| Material Grade | SS316 |
| Junction Type | Grounded |
| Country of Origin | Made in India |
Features:
* Fine functioning
* Durable
* Easy to afford
Yes! I am InterestedRequest A Callback
K Type Thermocouple
Get Latest Price
Product Brochure
Product Details:
| Type | RTD Sensor |
| Dimensions | Customized |
| Power | Electric |
| Range | Differ with Type |
| Voltage | Differ with Type |
| Model Name/Number | Thermocouple |
| Material | Stainless Steel |
| Brand | As per customer Requirement |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Boiler Tube Temperature Thermocouples
Get Latest Price
Product Brochure
Product Details:
| Material | Stainless Steel |
| Brand | Customized |
| Usage/Application | Thermocouple |
| Size | As Per Requirement |
| Voltage | Customized |
| Features | Tube skin thermocouples are used for monitoring surface temperatures on boilers, super heater or hea |
| Country of Origin | Made in India |
Features:
- Reliable functioning
- Sturdy design
- Long functional life
Yes! I am InterestedRequest A Callback
High Pressure Sensors Thermocouples
Get Latest Price
Product Details:
| Usage/Application | Thermocouple |
| Type | High Pressure Sensors Thermocouples |
| Brand | As per customer Requirement |
| Material | Stainless Steel |
| Model Name/Number | High Pressure Sensors Thermocouples |
| Voltage | Differ with Type |
| Range | Differ with Type |
| Power | Electric |
| Dimensions | Customized |
Yes! I am InterestedRequest A Callback
High Temperature Thermocouples For Steel Plant
Get Latest Price
Product Details:
| Usage/Application | Industrial |
| Type | Thermocouple |
| Brand | As per customer Requirement |
| Material | Stainless Steel |
| Model Name/Number | High Temperature Thermocouple |
| Voltage | Differ with Type |
| Range | Differ with Type |
| Power | Differ with Type |
| Dimensions | Customized |
| Country of Origin | Made in India |
Yes! I am InterestedRequest A Callback
Ring Type Thermocouples
Get Latest Price
Product Details:
| Temperature Range | minus 100 deg C to 450 deg C. |
| Model Name/Number | Ring Type Thermocouple |
| Product Type | Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Stainless Steel |
Yes! I am InterestedRequest A Callback
K Type Thermocouple Probe
Get Latest Price
Product Details:
| Class | Class 2 |
| Probe Material | Stainless Steel |
| Accuracy | +/- 2.5 deg C or +/- 0.75%) |
| Temperature Range | 0 to 1250 deg C |
| Probe Length | 0 - 150 mm |
| Application | Industrial |
| Probe Diameter | 8 - 20 mm |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Material Grade | SS310 |
Specifications:
* Sheath material: SS 304/316
* Standard process connection: screwed/flanged
* Standard sheath diameter: 6 mm to 10 mm
* Enclosure: die cast aluminum
* Enclosure type: weatherproof/explosion proof
* Configuration: 3 wire system
Features:
* Low cost version
* Easy and accurate
Yes! I am InterestedRequest A Callback
Temperature Thermocouples
Get Latest Price
Product Details:
| Usage/Application | Industrial |
| Type | Thermocouple |
| Brand | As per customer Requirement |
| Material | copper,Nickel,Iron, SS |
| Model Name/Number | Temperature Thermocouple |
| Voltage | Differ with Type |
| Range | Differ with Type |
| Power | Differ with Type |
| Dimensions | Customized |
Yes! I am InterestedRequest A Callback
Handheld Thermocouples Probes
Get Latest Price
Product Details:
| Cable Type | Colied |
| Probe Type | Thermocouple Probes |
| Probe Size | As Per Requirement |
| Material | Stainless Steel |
| Brand | Customized |
| Color | Silver |
| Frequency | Customized |
| Voltage | Customized |
| Usage/Application | used in industry on large terms |
| Country of Origin | Made in India |
Features:
- Precisely engineered
- Reliable operation
- High functionality
Yes! I am InterestedRequest A Callback
Blast Furnace Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Blast Furnace Thermocouples |
| Product Type | Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | minus 200 to 1200 Deg C |
| Diameter | Customized |
- Quick & accurate measurements
- Corrosion and scratch resistant
- Excellent Performance
- Customized option
Yes! I am InterestedRequest A Callback
Mineral Insulated Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Mineral Insulated Thermocouple |
| Power Source | Electric |
| Product Type | Thermocouple |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Brand | Customized |
| Temperature Range | Customized |
Yes! I am InterestedRequest A Callback
Molten Zinc Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Molten Zinc Thermocouples |
| Product Type | Molten Zinc Thermocouples |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | Customized |
| Diameter | Customized |
| Color | Silver, Blue, Customized |
Yes! I am InterestedRequest A Callback
Spring Loaded Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Spring Loaded Thermocouple |
| Product Type | Spring Loaded Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | 700 to 900 degree C |
| Diameter | Customized |
| Color | Silver, Customized |
Yes! I am InterestedRequest A Callback
Rolling Mill Thermocouple
Get Latest Price
Product Details:
| Model Name/Number | Rolling Mill Thermocouple |
| Product Type | Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | Customized |
| Diameter | Customized |
Yes! I am InterestedRequest A Callback
RTD Assemblies Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | RTD Assemblies Thermocouples |
| Product Type | Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | Customized |
| Diameter | Customized |
Yes! I am InterestedRequest A Callback
Furnace Crown Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Furnace Crown Thermocouple |
| Product Type | Furnace Crown Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | 0 to 1800 Degree C |
| Diameter | Customized |
| Color | Silver, Blue, Customized |
Yes! I am InterestedRequest A Callback
Flexible Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Flexible Thermocouple |
| Product Type | Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | max 1100 deg C |
| Color | Silver, Customized |
| Accuracy | According to Type |
Yes! I am InterestedRequest A Callback
Bayonet Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Bayonet Thermocouple |
| Product Type | Bayonet Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | 20 to 230 Degree Celsius |
Yes! I am InterestedRequest A Callback
Industrial Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Industrial Thermocouple |
| Product Type | Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | Customized |
| Diameter | Customized |
Yes! I am InterestedRequest A Callback
QRT Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | QRT Thermocouple |
| Product Type | Temperature Sensor |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | 0 to 1000 degree C |
| Diameter | 3-6-8 mm |
| Color | Red, Blue, Green, Yellow etc |
| Accuracy | 0.5 % |
Yes! I am InterestedRequest A Callback
Textile Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | Textile Thermocouple |
| Product Type | Textile Thermocouple |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | 30 to 120 degree C |
| Diameter | 0.3mm |
| Color | Silver |
Yes! I am InterestedRequest A Callback
E Type Thermocouple Probe
Get Latest Price
Product Details:
| Class | Class 2 |
| Accuracy | +/- 2.5 deg C or +/- 0.75% |
| Probe Material | Stainless Steel |
| Temperature Range | -200 to 900 deg C |
| Probe Length | 0 - 150 mm |
| Probe Diameter | 8mm - 20mm |
| Application | Industrial |
| Assembly | Thermocouple Probe |
| Mount | Flange |
| Probe Termination | Head Assembly |
| Material Grade | SS310 |
| Country of Origin | Made in India |
Available In: J, K, T, E Type
Yes! I am InterestedRequest A Callback
N Type Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | N Type Thermocouple |
| Product Type | N Type |
| Temperature Range | minus 270 to 1300 degree C |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
| Diameter | 0.3mm |
| Color | Silver |
Yes! I am InterestedRequest A Callback
B Type Thermocouples
Get Latest Price
Product Details:
| Model Name/Number | B Type Thermocouple |
| Product Type | B Type |
| Temperature Range | Customized |
| Brand | Customized |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Power Source | Electric |
Features:
- Application specific design
- Used up to 1600°C with short term excursions
- Low maintenance cost
Yes! I am InterestedRequest A Callback